Main national events
Antwerp Sustainability Cup – powered by BE-Networks (i) | March 12-13 |
Spring cup (i) | April 23-24 |
Women’s and Youth Belgian Nationals | May 08 |
Copper Cup (i) | May 14-15 |
Belgian nationals | Sept. 24-25 |
MarlinSpike Rum Cup | Oct. 15-16 |
(i) Qualifier for the worlds |
Main international events
Euro master | Valencia, ESP | April 28 – May 01 |
European Cup | Caldonazzo, ITA | June 10-12 |
Snipe Women’s European Championship SWEC2022 | Antwerp | July 01 -03 |
Lasinio Jr World Champs | Leca da Palmeira, POR | July 27-31 |
Isaacs World Championship | Cascais, POR | Aug. 19-25 |
Upcoming
Regattas
Trainings
Zeeland regatta
July 9 – July 10BeNeLux
August 13 – August 15Back to school
September 4Belgian Nationals
September 24 – September 25
Training met toptrainer
August 6 – August 7Team race
November 12
All events
National regattas
Trainings
International championships
International regatta/invites